Username:    Password:       Signup |  Forgot Password?
Date / Time
 
Events next month
No forthcoming events
Road America Race Results
Documento sin título

RACE RESULTS - ROAD AMERICA


Fin Pos Driver Start Pos Interval Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Inc Pts
1 Atze Kerkhof 1 -00.000 41 1:37.546 1:34.747 32 47 1 50
2 Andre Boettcher 4 -08.827 2 1:37.710 1:34.689 47 47 0 40
3 Martin Kronke 3 -16.613 0 1:37.883 1:35.150 17 47 0 35
4 Simon Crochart 6 -19.362 0 1:37.917 1:35.033 46 47 2 32
5 Sebastian Schmalenbach 11 -20.988 1 1:37.928 1:34.664 47 47 5 30
6 Jeremy Bouteloup 5 -24.498 0 1:38.028 1:35.002 47 47 2 28
7 PJ Stergios 12 -33.515 0 1:38.186 1:35.475 47 47 0 26
8 Jason Lovett 13 -49.865 0 1:38.533 1:35.551 16 47 5 24
9 Daniel Lopez 10 -50.034 0 1:38.542 1:34.941 45 47 3 22
10 Pablo Lopez 19 -1:11.559 0 1:38.976 1:35.547 46 47 0 20
11 Jaroslav Honzik 33 -1:16.738 0 1:39.023 1:36.123 47 47 9 19
12 Alex Arana 16 -1:20.717 0 1:39.169 1:36.344 17 47 6 18
13 Norbert Wolf 15 -1:21.281 0 1:39.192 1:36.102 44 47 5 17
14 Rudy van Buren 9 -1:21.554 0 1:39.228 1:35.049 45 47 5 16
15 Martti Pietila 17 -1:22.495 0 1:39.214 1:35.461 44 47 3 15
16 Bryan Heitkotter 29 -1:33.470 0 1:39.399 1:36.277 33 47 2 14
17 Roland Ehnstrom 7 -1:33.490 3 1:39.489 1:35.737 20 47 6 13
18 Wes Richards 26 -1:36.514 0 1:38.962 1:36.071 46 47 0 12
19 Ken Leach 18 -1:51.304 0 1:39.822 1:36.238 16 47 15 11
20 Andrew Slocombe 21 -1 L 0 1:39.577 1:36.157 43 46 4 10
21 Richard Crozier 30 -1 L 0 1:39.870 1:36.661 30 46 3 9
22 Riku Alatalo 25 -1 L 0 1:40.213 1:36.022 46 46 5 8
23 Ryan Murray 23 -1 L 0 1:40.359 1:36.370 45 46 5 7
24 Fulvio Barozzini 20 -1 L 0 1:40.695 1:35.953 18 46 9 6
25 Gerd Hoefferer 31 -1 L 0 1:41.771 1:36.610 14 46 4 5
26 Steve Kasimatis 34 -7 L 0 1:39.898 1:35.974 33 40 2 4
27 Dave Gelink 24 -15 L 0 1:39.062 1:36.210 17 32 6 3
28 Klaus Ellenbrand 14 -17 L 0 1:38.864 1:36.134 18 30 8 2
29 Danny Davison 2 -17 L 0 1:38.479 1:35.411 18 30 12 1
30 Ian Lake 32 -18 L 0 1:39.445 1:36.459 18 29 2 1
31 Ales Simunek 35 -18 L 0 1:41.203 1:36.614 16 29 11 1
32 Samuel Libeert 22 -28 L 0 1:38.214 1:35.245 17 19 9 1
33 Roy Kolbe 27 -36 L 0 1:41.800 1:36.306 9 11 6 1
34 Simon Cattell2 28 -36 L 0 1:43.855 1:37.189 10 11 3 1
35 Emil Spindel 8 -47 L 0 00.000     0 2 1
Search Twister-Racing
Twister-Racing Team @ 2012 Webdesign by D/E/L Concept